| Item | Description |
|---|---|
| 1PC Fish & Shrimp | Grilled or fried, includes tax and drink |
| 2PC Fish & Shrimp | Grilled or fried, includes tax and drink |
| Add On Fish |
| Item | Description |
|---|---|
| 1PC Fish | W/lettuce and tomatoes |
| 2PC Fish | W/lettuce and tomatoes |
| Item | Description |
|---|---|
| S.M. | Fridays only |
| L.R.G. | Fridays only |
| Item | Description |
|---|---|
| 3LB. Shrimp | 1-sausage, 1-potato, 1-corn |
| 2LB. Shrimp | Sausage, potato, corn |
| 1LB-Shrimp |
| Item | Description |
|---|---|
| 1LB and 2LB Shrimp | |
| 3LB SC and 2LB Shrimp | Sausage, potato, corn |
| Item | Description |
|---|---|
| Butter | |
| Potato | |
| Corn |
| Item | Description |
|---|---|
| Oxtails | Includes rice and 2 sides |
| Turkey Wing | Includes rice and 2 sides |
| Salisbury Steak | Includes rice and 2 sides |
| Item | Description |
|---|---|
| Chicken Wings | Includes fry and drink |
| Hamburger | Includes fry and drink |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $20–30
Best Soul Food In Town